
We’re back with you on Sunday, for Round 14 of the Ipswich Jets A Grade Cup Competition, as Brothers Football Club Ipswich face the Fassifern Bombers Rugby League Club at Blue Ribbon Motors Field.
Rugby League Ipswich’s Dave Nugent, and Ash Bradnam, the newest member of West Bremer Radio’s sport team, will bring you all the action, LIVE & COMMERCIAL FREE during play.
Statistic Breakdown
| Brothers Ipswich | 10-30 | Fassifern Bombers |
|---|---|---|
| Harrison DOUGLAS X2 | TRIES | Charles CHRISTENSEN |
| Tyson WHITE | ||
| Ratu Vatunawa | ||
| Luke POLLOCK X2 | ||
| Daniel JENNINGS | ||
| 1/2 | CONVERSIONS | 5/5 |
| Tyler RABBITT | Luke POLLOCK Luke POLLOCK Luke POLLOCK Luke POLLOCK Luke POLLOCK | |
| 0/0 | PENALTY GOALS | 0/0 |



0 Comments