
It’s the Rugby League Ipswich Grand Final re-match, as Brothers Football Club Ipswich face Swifts in the Ipswich Jets A Grade Cup Match of the Round, LIVE from Blue Ribbon Motors Field
Zak Caban and Rugby League Ipswich‘s Dave Nugent steer you through all the action
Statistic Breakdown
Brothers Ipswich | 16-28 | Swift Bluebirds |
---|---|---|
Jacob LINDSEY | TRIES | Ricki MATO x2 |
John-Jeffery WILSON-MACKIE | Nemani VALEKAPA x2 | |
Corey Sherman | Godfrey OKOT | |
Tele SALESA | ||
2/3 | CONVERSIONS | 2/4 |
Joshua McCarroll Joshua McCarroll | Tristan SAMI Tristan SAMI |
0 Comments