
We continue our coverage of the 2023 Ipswich Jets A Grade Cup, with the Round 7 fixture from Cribb Park, between Northern Suburbs RLFC and the Swifts Rugby League Football Club.
Zak Caban and David Nugent will bring you all the action, in what is a must win match for the home side, against the current competition leaders.
Statistic Breakdown
Norths Tigers | 20-44 | Swifts Bluebirds |
---|---|---|
Dylan MARTIN | TRIES | Paetou SAMATUA |
Jacobi SHAW | Tristan SAMI | |
Jed Lacey | Joel CARR | |
Aaron NEMANI | ||
Aurangzeb NUUOLA X2 | ||
Faauli MALAESILIA | ||
Luke REA | ||
3/3 | CONVERSIONS | 6/8 |
Jed Lacey Jed Lacey Jed Lacey | Tristan SAMI Tristan SAMI Tristan SAMI Tristan SAMI Tristan SAMI Tristan SAMI | |
1/1 | PENALTY GOALS | 0/0 |
Jed Lacey |
0 Comments