
Join us this afternoon, on West Bremer Radio & #WestBremerSport, as we bring you #LIVE coverage of Round 3 of the 2023 Ipswich Jets A Grade Cup, from Cribb Park.
Zak Caban and Rugby League Ipswich‘s Dave Nugent steer you through all the play-by-play action, as the Norths Tigers face the Swift Bluebirds.
Statistic Breakdown
Norths Tigers | 20-38 | Swift Bluebirds |
---|---|---|
Tonga MOUNGA x2 | TRIES | Malasia MALA |
Not available | Faauli MALAESILIA | |
Thomas CHANDLER | Aaron NEMANI x2 | |
Nemani VALEKAPA x2 | ||
Joshua SEAGE x2 | ||
2/4 | CONVERSIONS | 3/7 |
Damien BURROWS Damien BURROWS | Ratunaisa VATUINARUKU Ratunaisa VATUINARUKU Ratunaisa VATUINARUKU |
0 Comments